
- Model: Station B
- Size: 6068 *2438*2896
- Color: White
- Weight: 13t
Host: 640kW split type DC charging host X 1
Terminal: 600kW liquid cooled ground type DC charging terminal X 2
250kW wind cold ground DC charging terminal X 5
Energy storage: 215kWh energy storage cabinet X 1
Photovoltaic: 30kWp
Photovoltaic
Transformer: 630k VA transformer (including high and low voltage cabinets)
Specifications
| Parameter | |
|---|---|
| harging Station | B model |
| Product Spec | 10kV-DCDC |
| Product Model | NR640DC10–12P |
| Max. Output Power | 730kW |
| Grid Input | 10kVAC 50Hz |
| Size (L*W*H) (mm) | 6068*2438*2896 |
| Weight | 13T |
| Battery Cooling | Smart Air/Liquid Cooling |
| Fire Protection System | Pipeline fire extinguishing system (Perfluoro hexane) |
| Communication | Ethernet, 4G |
| Protection grade | IP44 |
| Working Temperature | -20℃~55℃ |
| Battery Type | LFP |
| Battery Capacity | 215kWh |
| 600kW Super Charger | 2 |
| 250kW Fast Charger | 10 |
| Output Voltage | DC 200V~1000V |
| Start Method | QR code |
| Standard photovoltaic capacity | 30kWp |
| External PV capacity | ≤90kWp |
| AC/DC Double coupling | √ |
| WeChat, Alipay, APP, and charge detection | √ |



