
- Model: Station A
- Size: 6068 *2438*2896
- Color: White
- Weight: 13t
Host: 640kW split DC charging host X2
Terminal: 600kW liquid cold floor DC charging terminal x 4
250kW air-cooled floor-to-ceiling DC charging terminal X 10
Energy storage: 215kWh energy storage cabinet × 2
Photovoltaic: 60kWp photovoltaic
Specifications
| Parameter | |
|---|---|
| Charging Station | A model |
| Product Spec | 0.4kV-DCDC |
| Product Model | NR1280DC0.4-24P |
| Max. Output Power | 1460kW |
| Grid Input | 380VAC 50Hz |
| Size (L*W*H) (mm) | 6068*2438*2896 |
| Weight | 13T |
| Battery Cooling | Smart Air/Liquid Cooling |
| Fire Protection System | Pipeline fire extinguishing system (Perfluoro hexane) |
| Communication | Ethernet, 4G |
| Protection grade | IP44 |
| Working Temperature | -20℃~55℃ |
| Battery Type | LFP |
| Battery Capacity | 215kWh*2 |
| 600kW Super Charger | 4 |
| 250kW Fast Charger | 20 |
| Output Voltage | DC 200V~1000V |
| Start Method | QR code |
| Standard photovoltaic capacity | 60kWp |
| External PV capacity | ≤180kWp |
| AC/DC Double coupling | √ |
| WeChat, Alipay, APP, and charge detection | √ |



