
- Model: DAL-730W
- Size: 2384 *1303 *33
- Color: Blue
- Weight: 38.3kg
Heterojunction technology has a lower temperature coefficient and better low light performance, which can be effective
Reduce the cost of leveling electricity
High-transparency glass design on the back of the double-glass assembly adapts to a variety of harsh environments
The average life of binocular components is up to 30 years, which is 5 years longer than that of single glass components.
The double-sided rate of the double-glass module can reach up to 90%, and the power generation gain on the back side can reach 7% -30%.
Specifications
| Mechanical behavior | |
|---|---|
| Model | PV Module |
| Cell Type (mm) | 210*105 N-type HJT |
| Cell Quantity | 132(12*11) |
| Module Dimension (mm) | 2384*1303*33 |
| Module Weight | 38.3kg |
| Front Glass (mm) | 2mm High Transmittance Tempered Glass |
| Back Glass (mm) | 2mm Tempered Glass |
| Frame Type | Anodized Aluminum Alloy |
| Junction Box | IP68 protection rating, 1500V DC Withstand Voltage, 3 Schottky Bypass Diodes |
| Output Cable | 4.0mm², Positive(+)300mm, Negative(-)300mm (with connector), or custom length |
| Junction Box | IP68 |
| Wind Load / Snow Load | 2400Pa/5400Pa |
| Safety Class | Class II |
| IEC Fire Class | Class C |



