
- Model: DA-450W
- Size: 1722*1134*30
- Color: Black
- Weight: 24.7kg
Excellent temperature coefficient: -0.29%/℃
Excellent low light performance: can extend the power generation time by about 1 hour in the early morning and evening
Has lower light-induced attenuation/photothermal attenuation
The double-sided ratio is as high as 80% ± 10%. When the back side receives light, the power generation gain significantly reduces the levelized cost of electricity.
Specifications
| English Version | Value |
|---|---|
| Cell Type | 182×91 N-Type Monocrystalline |
| Cell Quantity | 108 (12×9) |
| Module Dimensions | 1722×1134×30 mm |
| Module Weight | 24.70 kg |
| Front Glass | 2.0 mm High-Transmittance Tempered Glass |
| Back Glass | 2.0 mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Black) |
| Junction Box | IP68, 1500V DC (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+300) mm, Negative (-300) mm (Including Connectors), or Customized Length |
| Protection Rating | IP68 |
| Snow/Wind Load | 5400 Pa / 2400 Pa |
| Safety Class | Class II |
| IEC Fire Rating | Class A |



