
- Model: DA-530W
- Size: 1962*1134*30
- Color: Silver
- Weight: 27.40kg
Excellent temperature coefficient: -0.29%/℃
Excellent low light performance: can extend the power generation time by about 1 hour in the early morning and evening
Has lower light-induced attenuation/photothermal attenuation
The double-sided ratio is as high as 80% ± 10%. When the back side receives light, the power generation gain significantly reduces the levelized cost of electricity.
Specifications
| Mechanical behavior | |
|---|---|
| Model | PV Module |
| Cell Type (mm) | 182*105 N-type Monocrystalline |
| Cell Quantity | 108(12*9) |
| Module Dimension (mm) | 1962*1134*30 |
| Module Weight | 27.40 kg |
| Front Glass (mm) | 2.0mm High Transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 rating, 1500V DC (VDC), 3 diodes |
| Output Cable | 4.0mm², Positive(+)300mm, Negative(-)300mm (with connector), or custom length |
| Protection Class | IP68 |
| Snow Load / Wind Load | 5400Pa/2400Pa |
| Safety Class | Class II |
| IEC Fire Class | Class A |



