
- Model: DA-S8
- Size: 5.12kWh
- Color: Grey
- Weight: 42kg
Perfect size and weight
10.24 kWh Lithium Iron Phosphate Battery
Multiple protections from battery management systems
Long service life and low cost
Specifications
| BASIC INFORMATION | |
|---|---|
| Rated Capacity [kWh] | 5.12 |
| Nominal Capacity [Ah] | 100 |
| Rated Voltage [V] | 51.2 |
| Operating Voltage Range [V] | 44.8-57.6 |
| Life Cycles | ≥6000 cycles (0.2C, @25℃, 80%DoD) |
| Charging Voltage [V] | 57.6 |
| Cut-off Voltage [V] | 44.8 |
| Max. Charg Current [A] | 50 |
| Recommended Charging Current [A] | 30 |
| Max. Discharging Current [A] | 100 |
| Recommended Charging & Discharging Power | charge 0.5C / discharge 1C |
| Battery Type | LFP |
| Depth of Discharge (DOD) | 90% |
| Nominal Battery Energy[kWh] | 5.12 |
| Usable Battery Energy[kWh] | 4.6 |
| Communication | RS485/RS232/CAN |
| Protection Level | IP20 |
| Expansion | 32 |
| Certification | UN38.3/CE/MSDS |
| GENERAL PARAMETERS | |
| Dimension (L×W×H) [mm] | 484*450*134 |
| Weight [kg] | 42 |
| Humidity | 5%~95% Relative humidity |
| Design Life | >10000cycles@25℃, 0.2C, 80%DOD |
| Warranty Life | >8000cycles@25℃, 0.2C, 80%DOD |
| Efficiency | ≥99% |
| TEMPERATURE PARAMETERS | |
| Discharging Temperature [℃] | -10~+55 |
| Charging Temperature [℃] | 0~+55 |
| Storage Temperature [℃] | 0~+40 |



