
- Model: DA-S1
- Size: 30A
- Color: Silver
- Weight:
<500ms Fast Response
300 meters Long Distance
Al Early Detection for Arc False Alarm
30A Large Current
Specifications
| PV INPUT | |
|---|---|
| Max.DC Input Power [W] | 6000 / 7500 / 9000 / 12000 / 15000 / 18000 / 22500 |
| Max. DC Input Voltage [V] | 1000 |
| Rated DC Input Voltage [V] | 620 |
| Start-Up Voltage [V] | 160 |
| MPPT Voltage Range [V] | 160-950 |
| Max. Input Current [A] | 18/36 |
| Max. Short Circuit Current [A] | 23/46 |
| Number Of MPP Trackers | 2 |
| Strings Per MPP Tracker | 1/1 / 1/2 |
| AC INPUT | |
| Rated Input Voltage [V] | 400/380,3L/N/PE |
| Max. Input Power [W] | 8000 / 10000 / 12000 / 16000 / 20000 / 24000 / 30000 |
| Max. Input Current [A] | 12.2 / 15.2 / 18.2 / 24.3 / 30.3 / 36.4 / 45.5 |
| AC OUTPUT_GRID | |
| Rated Output Power [W] | 4000 / 5000 / 6000 / 8000 / 10000 / 12000 / 15000 |
| Max. Output Apparent Power [VA] | 4400 / 5500 / 6600 / 8800 / 11000 / 13200 / 16500 |
| Rated Output Voltage [V] | 400/380,3L/N/PE |
| Rated Output Frequency [Hz] | 50/60 |
| Max. Output Current [A] | 6.7 / 8.3 / 10 / 13.3 / 16.5 / 20 / 25 |
| THDi | <2% |
| Output Power Factor | adjustable +/-0.8 |
| AC OUTPUT_OFF GRID | |
| AC Output (Backup) [V] | 400/380 |
| Rated Output Frequency [Hz] | 50/60 |
| Rated Output Power [W] | 4000 / 5000 / 6000 / 8000 / 10000 / 12000 / 15000 |
| Max. Output Current [A] | 6.1 / 7.6 / 9.1 / 12.1 / 15.2 / 18.2 / 22.7 |
| THDv | 3% |
| Switch Time [ms] | <10 |
| BATTERY PARAMETERS | |
| Battery Type | Lithium |
| Voltage Range [V] | 160-700 |
| Max. Charge/Discharge Power [W] | 4000/4000 / 5000/5000 / 6000/6000 / 8000/8000 / 10000/10000 / 12000/12000 / 15000/15000 |
| Max. Charge/Discharge Current [A] | 30/30 |
| EFFICIENCY | |
| MPPT Efficiency | 99.9% |
| Max. Efficiency | 97.9% / 98% / 98.2% / 98.4% |
| Euro. Efficiency | 96.8% / 97.1% / 97.2% / 97.4% |



