
- Model: AD-TH
- Size: 10-15/10KWH-25KWH
- Color: White
- Weight: 85kg
High Performance
· Max. efficiency up to 98.4%
· 160 V startup voltage
· MPPT range: 160-950V
Advanced Safety & Reliability
· Transfer time: 10 ms · THD < 2%
· Built-in fire protection module with aerogel insu lation
· Uitra-fast fire su ppression within 4 seconds
Specifications
| Technical Parameters | |
|---|---|
| Model | 10-15/10KWH-25KWH |
| Max.DC Input Power [W] | 7500 / 9000 / 12000 / 15000 / 18000 / 22500 |
| Max. DC Input Voltage [V] | 1000 |
| Rated DC Input Voltage [V] | 620 |
| Start-Up Voltage [V] | 160 |
| MPPT Voltage Range [V] | 160-950 |
| Max. Input Current [A] | 18/36 |
| Max. Short Circuit Current [A] | 23/46 |
| Number Of MPP Trackers | 2 |
| Strings Per MPP Tracker | V1 / V2 |
| Rated Input Voltage (AC INPUT) [V] | 400/380,3L/NPE |
| Max. Input Power (AC INPUT) [W] | 10000 / 12000 / 16000 / 20000 / 24000 / 30000 |
| Max. Input Current (AC INPUT) [A] | 15.2 / 18.2 / 24.3 / 30.3 / 36.4 / 45.5 |
| Rated Output Power(AC OUTPUT_GRID) [W] | 5000 / 6000 / 8000 / 10000 / 12000 / 15000 |
| Max. Output Apparent Power [VA] | 5500 / 6600 / 8800 / 11000 / 13200 / 16500 |
| Rated Output Voltage [V] | 400/380,3L/NPE |
| Rated Output Frequency [Hz] | 50/60 |
| Max. Output Current [A] | 8.3 / 10 / 13.3 / 16.5 / 20 / 25 |
| THDi | <2% |
| Output Power Factor | adjustable +/-0.8 |
| AC Output(Backup) [V] | 400/380 |
| Rated Output Frequency(Off-grid) [Hz] | 50/60 |
| Rated Output Power(AC OUTPUT_OFF GRID) [W] | 5000 / 6000 / 8000 / 10000 / 12000 / 15000 |
| Max. Output Current(Off-grid) [A] | 7.6 / 9.1 / 12.1 / 15.2 / 18.2 / 22.7 |
| THDv | 3% |
| Switch Time [ms] | <10 |
| MPPT Efficiency | 99.9% |
| Max. Efficiency | 97.9% / 98% / 98.2% / 98.4% |
| Euro. Efficiency | 96.8% / 97% / 97.2% / 97.4% |
| Operating Temperature Range [℃] | -25~+60 |
| Storage Temperature Range [℃] | -30~+65 |
| Humidity Range | 0~95% |
| Operating Altitude [m] | <3000 |
| Ingress Protection | IP65 |
| Topology | Transformerless |
| Parallel Mode | Intergrated, max 10pcs |
| Communication | WiFi / RS485/ CAN (BMS) |
| Display | LCD |
| Cooling Method | Natural / Fan |



