
- Model: DA-S6
- Size: 10.24kWh
- Color: Grey
- Weight: 45/9.21kg
Friendly size and weight
10.24 kWh Lithium Iron Phosphate Battery Cell
Multiple protections from BMS
Long cycle life and low cost
Specifications
| BASIC INFORMATION | |
|---|---|
| Rated Capacity [kWh] | 5.12 / 10.24 |
| Nominal Capacity [Ah] | 100 / 200 |
| Rated Voltage [V] | 51.2 |
| Operating Voltage Range [V] | 43.2-58.4 |
| Life Cycles | ≥8000 cycles (0.2C, @25℃, 80%DoD) |
| Charging Voltage [V] | 57.6-58.4 |
| Cut-off Voltage [V] | 43.2 |
| Max Charg Current [A] | 50 / 200 |
| Recommended Charging Current [A] | 50 / 100 |
| Max. Discharging Current [A] | 100 / 200 |
| Recommended Charging & Discharging Power | charge 0.5C / discharge 1C |
| Battery Type | LFP |
| Depth of Discharge (DOD) | 90% |
| Nominal Battery Energy[kWh] | 5.12 / 10.24 |
| Usable Battery Energy[kWh] | 4.6 / 9.21 |
| Communication | RS485/CAN |
| Protection Level | IP21 |
| Expansion | 32 |
| GENERAL PARAMETERS | |
| Dimension (L×W×H) [mm] | 630*400*160 / 650*520*250 |
| Weight [kg] | 45 / 92 |
| Humidity | 5%~95% Relative humidity |
| Design Life | >10000cycles@25℃, 0.2C, 80%DOD |
| Warranty Life | >8000cycles@25℃, 0.2C, 80%DOD |
| Efficiency | ≥99% |
| TEMPERATURE PARAMETERS | |
| Discharging Temperature [℃] | -20~+60 |
| Charging Temperature [℃] | 0~+55 |
| Storage Temperature [℃] | -10~+40 |
| Certification | UN38.3/CE/MSDS |



