
- Model: DA-B3
- Size: 30-60Ah
- Color:
- Weight: 6.98kg
Indoor and outdoor use
Higher safety performance
Easy lighting at night
2-year warranty,1500+ cycles
Solar panel and adapter charging
DC /AC /USB output
Specifications
| Model | Portable Power Station |
|---|---|
| Inverter power | 500W / 600W / 1000W / 1500W |
| AC output | 220V/50Hz |
| Battery type | Lithium iron phosphate |
| Battery capacity | 12.8V/30Ah / 12.8V/60Ah / 19.2V/60Ah / 25.6V/60Ah |
| Battery energy | 384WH / 768WH / 1152WH / 1536WH |
| Parameters of the protection board | 4S 60A / 4S 80A / 6S 80A / 8S 80A |
| DC output | 12V/60W |
| Type-C | 65W |
| USBQC3.0 | 10W |
| Charger | 14.6V/5A / 14.6V/5A / 22V/12A / 29.2V/12A |
| PWM Parameter | 18V10A / 18V10A / --- / --- |
| MPPT Parameter | --- / --- / 22-80V/15A / 18-80V/15A |
| Photovoltaic panel input port | XT60/10A > 18V/300W / XT90/15A > 18V/270W / XT90/15A > 20-80V/500W / XT90/15A > 36-80V/900W |
| Wireless charging | 5V15W |
| Product size | 30x21x25.5cm / 58x30x44cm / 68x30x44cm / 86x30x44cm |
| Packaging size | 34x25x33.5cm / 62x34x50cm / 72x35x50cm / 72x36x50cm |
| Net weight | 6.98KG / 6KG / 8KG / 10KG |
| Gross weight | 8.6KG / 9.3KG / 11.1KG / 13.2KG |
| Warranty | 2 years |



