
- Model: DA-B2
- Size: 30Ah-120Ah
- Color:
- Weight: 4.3kg
Indoor and outdoor use
Higher safety performance
2-year warranty,1500+ cycles
DC /AC /USB output
Easy lighting at night
Solar panel and adapter charging
Specifications
| Technical Parameters | |
|---|---|
| Model | Portable Power Station |
| Inverter power | 500W / 1000W / 1500W / 1500W |
| AC output | 220V/50Hz |
| Battery type | Lithium iron phosphate |
| Battery capacity | 12.8V/30Ah / 12.8V/63Ah / 12.8V/86Ah / 12.8V/120Ah |
| Battery energy | 384WH / 800WH / 1100WH / 1536WH |
| Parameters of the protection board | 4S 60A / 4S 120A / 4S 150A / 4S 150A |
| DC output | 12V/60W |
| Type-C | 65W |
| USBQC3.0 | 10W |
| Charger | 14.6V/5A / 14.6V/10A / 14.6V/15A / 14.6V/20A |
| PWM Parameter | 18V/10A / 18V/10A / 18V/10A / --- |
| MPPT Parameter | 18-80V/20A |
| Photovoltaic panel input port | DC/5A >18V/180W / XT60/8A >18V/180W / XT60/8A >18V/500W / XT90/15A >18-80V/660W |
| Wireless charging | 5V15W |
| Product size | 32.5x17.5x17.5cm / 37x23x20.5cm / 41x27x26cm / 40.5x26.5x30.5cm |
| Packaging size | 38x22.5x23.5cm / 44x28.5x26.5cm / 47x31x32.5cm / 47x33.5x44cm |
| Net weight | 4.3KG / 8.7KG / 14.26KG / 14KG |
| Gross weight | 5.7KG / 11KG / 16KG / 16KG |
| Warranty | 2 years |



